Camping
| Camping Pricelist
2026 |
Early and Late Season 05.01. – 06.11. and 09.01. – 09.20. |
High Season
06.12 – 08.31 |
||
| Huf | Euro | Huf | Euro | |
| Pitches for tents | 3100 | 8.2 | 4200 | 11.1 |
| Pitches for caravans / motorhomes, campers | 5100 | 13.4 | 7500 | 19.8 |
| Accomodation fee (above 26 years) | 2600 | 6.8 | 3900 | 10.3 |
| Accomodation fee – kids and junior (6-26 years) | 1900 | 5 | 2900 | 7.6 |
| Electricity for tent | 1900 | 5 | 2300 | 6.1 |
| Electricity for caravan / campers | 2400 | 6.3 | 3000 | 7.9 |
| Parking – cars | 1200 | 3.2 | 1900 | 5 |
| Parking – motorbikes | 1000 | 2.6 | 1300 | 3.4 |
| Dog (Only for camping guests with tent or own caravan! Dogs are not allowed on the beach!) |
1000 | 2.6 | 1300 | 3.4 |
| Wooden house for 2 persons * | 19000 | 50 | 25500 | 67.1 |
| Room for 4 persons * | 19600 | 51.6 | 27000 | 71.1 |
| Caravan for hire – 3 persons * | 18500 | 48.7 | 24500 | 64.5 |
| Caravan for hire – 4 persons * | 22500 | 59.2 | 27000 | 71.1 |
| Mobile home – 4-8 persons * | 48000 | 126.3 | 59000 | 155.3 |
| Tax (above 18 years) | 800 | 2.1 | 800 | 2.1 |
- * : contains the accomodation fee; in the case of a 1-night stay, we charge 5.000 Ft extra fee
- For members of INF, MNE, NaVKE, NBBKE and ACSI organizations we grant a discount of 10%, for ADAC-members 15%
- The EUR prices are indicative, they depend from the actual daily rate!
Beach Prices for the Whole Day
| Beach Tickets for the Whole Day
2025 |
Early and Late Season 05.01. – 06.11. and 09.01. – 09.21. |
High Season
06.12 – 08.31 |
||
| Huf | Euro | Huf | Euro | |
| Adult entrance fee | 2000 | 5.1 | 2700 | 6.9 |
| Junior entrance fee (0-26 years) | free | free | free | free |
| Senior entrance fee (above 65 years) | 1700 | 4.4 | 2200 | 5.6 |
| Parking in – cars | 900 | 2.3 | 1600 | 4.1 |
| Parking in – motorbikes | 800 | 2 | 1100 | 2.8 |
| Parking out – cars | 700 | 1.8 | 1200 | 3 |
| Parking out – motorbikes | 650 | 1.7 | 900 | 2.3 |
| Dual entrance fee | 3200 | 8.2 | 4400 | 11.3 |
- under the age of 6 the beach is free of charge!
- The EUR prices are indicative, they depend from the actual daily rate!
Beach Prices for the Afternoon (after 3 p.m.)
| Beach Tickets for the Afternoon (after 3 p.m.)
2025 |
Early and Late Season 05.01. – 06.11. and 09.01. – 09.21. |
High Season
06.12 – 08.31 |
||
| Huf | Euro | Huf | Euro | |
| Adult entrance fee | 1400 | 3.6 | 2200 | 5.6 |
| Junior entrance fee (0-26 years) | free | free | free | free |
| Senior entrance fee ( above 65 years ) | 1250 | 3.2 | 1800 | 4.6 |
| Parking in – cars | 750 | 1.9 | 1100 | 2.8 |
| Parking in – motorbikes | 700 | 1.8 | 950 | 2.4 |
| Parking out – cars | 550 | 1.4 | 950 | 2.4 |
| Parking out – motorbikes | 500 | 1.3 | 700 | 1.8 |
| Dual entrance fee | 2600 | 6.7 | 3600 | 9.2 |
- use of the beach is free for ages 0-26, but registration and login are required
- The EUR prices are indicative, they depend from the actual daily rate!
Other Services
| Other Services
2025 |
In the Whole Season (05.01. – 09.21.) |
|
| Huf | Euro | |
| Traditional sauna | 2500 Ft/period* | 6.4 Euro/period* |
| Jacuzzi | 2500 Ft/period* | 6.4 Euro/period* |
| Wireless Internet (limited speed) | free | free |
| Deck-chair renting | 1700 Ft/day ** | 4.4 Euro/day ** |
| Fireplace | free | free |
| Charcoal | 1400 Ft/3kg | 3.6 Euro/3kg |
| Table football | free | free |
| Biliard | free | free |
| Paddle boat | free | free |
| Kayak | free | free |
| Water-games | free | free |
| Games Room | free | free |
| Table Tennis | free | free |
| Turul | free | free |
| Badminton | free | free |
| Footballtennis | free | free |
| Petanque | free | free |
| Parlour games | free | free |
| Chess | free | free |
- * : periods: 8.00 – 12.30; 12.30 – 17.30; 17.30 – 22.00
- ** : additionally 1000 Ft / 2.6 Euro caution for the Deck-chair
- The EUR prices are indicative, they depend from the actual daily rate!
EN
HU

